TRX420 Fourtrax
Starting from £8,150.00 +vat
TRX420FA2
Starting at £9,080.00 (ex vat)
TRX420FA2 with single shock swingarm.
Overview
- 5fwd/1rev gears
- Handlebar mounted electric gear shift (ESP)
- Dual Clutch Transmission (DCT) 5-speed automatic with reverse
- Power steering (PS)
- Independent Rear Suspension (IRS)
FULL SPECS
| Classification | Utility work ATV |
| Engine | 420cc liquid cooled, wet-sump, longitudinally mounted OHV 4-stroke single cylinder |
| Carburation | PGM-FI 34mm |
| Ignition | Full transistorized with electronic advance |
| Starter | Electric |
| Transmission | Automatic ESP push-button; 5 speed and reverse |
| Drive | Front and rear driveshafts with TraxLok™ and torque-sensing front differential. |
| Front Suspension | Independent double-wishbone; 170mm travel |
| Rear Suspension | Swingarm with single shock; 170mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brake | 160mm sealed mechanical drum |
| Front tyres | 24 x 8-12 |
| Rear tyres | 24 x 10-11 |
| Fuel Capacity (l) | 14.9L, incl. 4.9L reserve. |
| Bore x Stroke (mm) | 86.5 x 71.5 |
| Dimensions – Length (mm) | 2100 |
| Dimensions – Width (mm) | 1200 |
| Dimensions – Height (mm) | 1170 |
| Wheelbase (mm) | 1270 |
| Seat Height (mm) | 855 |
| Ground Clearance (mm) | 180 |
| Towing Capacity (kg) | 384 |
| Front Rack Capacity (kg) | 33 pounds |
| Rear Rack Capacity (kg) | 66 pounds |
TRX420FM1
Starting at £8,150.00 (ex vat)
TRX420FM1 – Manual, automatic clutch.
Overview
- 5fwd/1rev gears
- Manual Shift
- Automatic Clutch
- PX Welcome
FULL SPECS
| Classification | Utility work ATV |
| Engine | 420cc liquid cooled, wet-sump, longitudinally mounted OHV 4-stroke single cylinder |
| Carburation | PGM-FI 34mm |
| Ignition | Full transistorized with electronic advance |
| Starter | Electric |
| Transmission | Manual foot-shift; 5 speed and reverse |
| Drive | Front and rear driveshafts with TraxLok™ and torque-sensing front differential. |
| Front Suspension | Independent double-wishbone; 170mm travel |
| Rear Suspension | Swingarm with single shock; 170mm travel |
| Power Steering | No |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brake | 160mm sealed mechanical drum |
| Front tyres | 24 x 8-12 |
| Rear tyres | 24 x 10-11 |
| Fuel Capacity (l) | 14.9L, incl. 4.9L reserve. |
| Bore x Stroke (mm) | 86.5 x 71.5 |
| Dimensions – Length (mm) | 2100 |
| Dimensions – Width (mm) | 1200 |
| Dimensions – Height (mm) | 1170 |
| Wheelbase (mm) | 1270 |
| Seat Height (mm) | 855 |
| Ground Clearance (mm) | 180 |
| Towing Capacity (kg) | 384 |
| Front Rack Capacity (kg) | 33 pounds |
| Rear Rack Capacity (kg) | 66 pounds |
TRX420FM2
Starting at £8,780.00 (ex vat) Red – £8,930.00 (ex vat) Green
TRX420FM2 manual, power steering (PS)
Overview
- 5fwd/1rev gears
- Manual shift with automatic shift
- Power Steering (PS)
FULL SPECS
| Classification | Utility work ATV |
| Engine | 420cc liquid cooled, wet-sump, longitudinally mounted OHV 4-stroke single cylinder |
| Carburation | PGM-FI 34mm |
| Ignition | Full transistorized with electronic advance |
| Starter | Electric |
| Transmission | Manual foot-shift; 5 speed and reverse |
| Drive | Front and rear driveshafts with TraxLok™ and torque-sensing front differential. |
| Front Suspension | Independent double-wishbone; 170mm travel |
| Rear Suspension | Swingarm with single shock; 170mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brake | 160mm sealed mechanical drum |
| Front tyres | 24 x 8-12 |
| Rear tyres | 24 x 10-11 |
| Fuel Capacity (l) | 14.9L, incl. 4.9L reserve. |
| Bore x Stroke (mm) | 86.5 x 71.5 |
| Dimensions – Length (mm) | 2100 |
| Dimensions – Width (mm) | 1200 |
| Dimensions – Height (mm) | 1170 |
| Wheelbase (mm) | 1270 |
| Seat Height (mm) | 855 |
| Ground Clearance (mm) | 180 |
| Towing Capacity (kg) | 384 |
| Front Rack Capacity (kg) | 33 pounds |
| Rear Rack Capacity (kg) | 66 pounds |
TRX420FA6
Starting at £9,430.00 (Ex vat)
TRX420FA6 with independent dual arm.
Overview
- 5fwd/1rev gears
- Handlebar mounted electric gear shift (ESP)
- Gear position indicator
- Dual Clutch Transmission (DCT) 5-speed automatic with reverse
- Power Steering (PS)
- Independent Rear Suspension (IRS)
FULL SPECS
| Classification | Utility work ATV |
| Engine | 420cc liquid cooled, wet-sump, longitudinally mounted OHV 4-stroke single cylinder |
| Carburation | PGM-FI 34mm |
| Ignition | Full transistorized with electronic advance |
| Starter | Electric |
| Transmission | Automatic ESP push-button; 5 speed and reverse |
| Drive | Front and rear driveshafts with TraxLok™ and torque-sensing front differential. |
| Front Suspension | Independent double-wishbone; 185mm travel |
| Rear Suspension | Independent dual-arm; 215mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brake | Single hydraulic caliper with 170mm disc |
| Front tyres | 24 x 8-12 |
| Rear tyres | 24 x 10-11 |
| Fuel Capacity (l) | 14.9L, incl. 4.9L reserve. |
| Bore x Stroke (mm) | 86.5 x 71.5 |
| Dimensions – Length (mm) | 2140 |
| Dimensions – Width (mm) | 1200 |
| Dimensions – Height (mm) | 1180 |
| Wheelbase (mm) | 1295 |
| Seat Height (mm) | 880 |
| Ground Clearance (mm) | 230 |
| Towing Capacity (kg) | 384 |
| Front Rack Capacity (kg) | 33 pounds |
| Rear Rack Capacity (kg) | 66 pounds |