TRX520 Foreman
From £9,730 (exc.vat)

Starting at £10,180.00 (ex vat)
TRX520FE2 – electric gear shift, power steering.
Overview
- 5fwd/1rev
- Handlebar mounted electric gear shift (ESP)
- Gear position indicator
- Power Steering (PS)
TRX520FE2
Starting at £10,180.00 (ex vat)
TRX520FE2 – electric gear shift, power steering.
Overview
- 5fwd/1rev
- Handlebar mounted electric gear shift (ESP)
- Gear position indicator
- Power Steering (PS)
Electric gear shift, power steering
| Classification | Heavy duty ATV |
| Engine | 518cc liquid cooled, longitudinally mounted single-cylinder four-stroke |
| Carburation | PGM-FI 36mm |
| Ignition | Full-transistorized with electronic advance |
| Starter | Electric |
| Transmission | Manual ESP push-button; 5 speed and reverse |
| Drive | Direct front and rear driveshafts with TraxLok™ and locking front differential. |
| Front Suspension | Independent double-wishbone; 185mm travel |
| Rear Suspension | Swingarm with single shock; 185mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brake | 160mm sealed mechanical drum |
| Front tyres | 25 x 8-12 |
| Rear tyres | 25 x 10-12 |
| Fuel Capacity (l) | 17.7L, incl. 5.9L res. |
| Bore x Stroke (mm) | 96.0 x 71.0 |
| Dimensions – Length (mm) | 2100 |
| Dimensions – Width (mm) | 1200 |
| Dimensions – Height (mm) | 1210 |
| Wheelbase (mm) | 1270 |
| Seat Height (mm) | 870 |
| Ground Clearance (mm) | 190 |
| Towing Capacity (kg) | 384 |
| Front Rack Capacity (kg) | 99 pounds |
| Rear Rack Capacity (kg) | 187 pounds |

Starting from £9,730.00 (ex vat)
TRX520FM2 – Manual, Power Steering (PS)
Overview
- 5fwd/1rev gears
- Manual Transmission
- Power Steering (PS)
Manual, Power Steering (PS)
| Classification | Heavy duty ATV |
| Engine | 518cc liquid cooled, longitudinally mounted single-cylinder four-stroke |
| Carburation | PGM-FI 36mm |
| Ignition | Full-transistorized with electronic advance |
| Starter | Electric |
| Transmission | Manual foot-shift; 5 speed and reverse |
| Drive | Direct front and rear driveshafts with TraxLok™ and locking front differential. |
| Front Suspension | Independent double-wishbone; 185mm travel |
| Rear Suspension | Swingarm with single shock; 185mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brake | 160mm sealed mechanical drum |
| Front tyres | 25 x 8-12 |
| Rear tyres | 25 x 10-12 |
| Fuel Capacity (l) | 17.7L, incl. 5.9L res. |
| Bore x Stroke (mm) | 96.0 x 71.0 |
| Dimensions – Length (mm) | 2100 |
| Dimensions – Width (mm) | 1200 |
| Dimensions – Height (mm) | 1210 |
| Wheelbase (mm) | 1270 |
| Seat Height (mm) | 870 |
| Ground Clearance (mm) | 190 |
| Towing Capacity (kg) | 384 |
| Front Rack Capacity (kg) | 99 pounds |
| Rear Rack Capacity (kg) | 187 pounds |

Starting at £10,530.00 (ex vat)
TRX520FA6 – Dual Clutch Transmission, Power Steering
Overview
- 5fwd/1rev
- Dual Clutch Transmission (DCT) 5-speed automatic with reverse
- Independent Rear Suspension (IRS)
- Power Steering (PS)
Dual Clutch Transmission, Power Steering
| Classification | Heavy duty ATV |
| Engine | 518cc liquid cooled, longitudinally mounted single-cylinder four-stroke |
| Carburation | PGM-FI 36mm |
| Ignition | Full-transistorized with electronic advance |
| Starter | Electric |
| Transmission | Automatic Dual Clutch Transmission; 5 speed + reverse and high/low |
| Drive | Direct front and rear driveshafts with TraxLok™ and locking front differential. |
| Front Suspension | Double wishbone; 185mm travel |
| Rear Suspension | Independent dual-arm; 215mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brake | 170mm single hydraulic disc |
| Front tyres | 25 x 8-12 |
| Rear tyres | 25 x 10-12 |
| Fuel Capacity (l) | 14.7L, incl. 4.9L res. |
| Bore x Stroke (mm) | 96.0 x 71.5 |
| Dimensions – Length (mm) | 2140 |
| Dimensions – Width (mm) | 1200 |
| Dimensions – Height (mm) | 1230 |
| Wheelbase (mm) | 1290 |
| Seat Height (mm) | 910 |
| Ground Clearance (mm) | 240 |
| Towing Capacity (kg) | 599 |
| Front Rack Capacity (kg) | 99 pounds |
| Rear Rack Capacity (kg) | 187 pounds |

Starting at £10,130.00 (ex vat) Red – £10,330 (ex vat) Green
TRX520FM6 – manual, power steering, independent rear suspension.
Overview
- 5fwd/1rev gears
- Manual transmission
- Power Steering (PS)
- Independent Rear Suspension (IRS)
Manual, Power Steering (PS), Independent Rear Suspension
| Classification | Heavy duty ATV |
| Engine | 518cc liquid cooled, longitudinally mounted single-cylinder four-stroke |
| Carburation | PGM-FI 36mm |
| Ignition | Full-transistorized with electronic advance |
| Starter | Electric |
| Transmission | Manual 5 speed + reverse |
| Drive | Direct front and rear driveshafts with TraxLok™ and locking front differential. |
| Front Suspension | Double wishbone; 185mm travel |
| Rear Suspension | Independent dual-arm; 215mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brake | 170mm single hydraulic disc |
| Front tyres | 25 x 8-12 |
| Rear tyres | 25 x 10-12 |
| Fuel Capacity (l) | 14.7L, incl. 4.9L res. |
| Bore x Stroke (mm) | 96.0 x 71.5 |
| Dimensions – Length (mm) | 2140 |
| Dimensions – Width (mm) | 1200 |
| Dimensions – Height (mm) | 1230 |
| Wheelbase (mm) | 1290 |
| Seat Height (mm) | 910 |
| Ground Clearance (mm) | 240 |
| Towing Capacity (kg) | 599 |
| Front Rack Capacity (kg) | 99 pounds |
| Rear Rack Capacity (kg) | 187 pounds |